- Secure packaging for industrial components
- Same day shipping available (on request)
0.75kW 2 Pole 3 Phase Motor IE3 - B5 Flange Mounting
TEC Motors | SKU:
SPA1046
8.9 kg
Regular price
¥2,023.00
Unit price
/
Unavailable
Shipping & appropriate taxes calculated at checkout.
Delivery and Shipping
Dispatch Time
Dispatch within 2–5 days depending on supplier availability.
Express Delivery
Next Business Day (UK Mainland)
Free Shipping
Orders Over £100 (UK Mainland)
Tracking
Real-time Updates
Technical Support On Hand
Response Time
Within 2 Hours
Support Hours
Mon-Thurs: 8:30-17:00 GMT
Fri: 8:30-15:00 GMT
Live Chat
Support Available Online
Expert Engineers
Siemens Certified
- Obsolete replacement part assistance
- Comprehensive documentation library
- Commissioning Support
- Priority parts replacement service
Description
0.75kW 2 Pole Motor IE3 3 Phase - B5 Flange Mounting - TEC Motors
Motor Specifications
| Tec Reference | 0.7523TECAB5-IE3 |
| Factory Reference | T3A 801-2 |
| Type | 3 phase aluminium |
| Output | 0.75 |
| Rated Current | 2.87 | 1.66 |
| Rotation Speed | 2890 | 3468 |
| Efficiency 100 | 80.7 |
| Efficiency 75 | 80.3 |
| Efficiency 50 | 77.2 |
| Power Factor | 0.81 |
| Rated Torque | 2.48 |
| Tst Tn Times | 3.1 |
| Tmin Tn Times | 2.3 |
| Tmax Tn Times | 3.2 |
| Ist In Times | 7.4 |
| Noise | 67 |
| Net Weight | 8.9 |
| Moment Of Inertia | 0.000972 |
| Full Frame Ref | 801-2 |
| Frame Size | 80 |
| Construction | Aluminium |
| Mounting | B5 |
| Mounting Type | Flange Mounted |
| Type Of Feet | Not Fitted |
| Insulation Class | F |
| Protection Degree | IP55 |
| Thermal Protection | PTC 130°C |
| Rotation Direction | F / R |
| Duty | S1 |
| Cable Glands | 1 - M20 x.5 |
| Cooling | IC 411 |
| Painting Color | RAL 7024 |
| Standard | IEC 60034 |
| Ambient Temperature | -20°C to +40°C |
| Frequency | 50 | 60 |
| Voltage A B | 230 | 400 |
| Voltage C D | 276 | 480 |
| Starting Method | DOL / Inverter / Soft Start |
| Efficiency Level | IE3 |
| Bearings Brand | NSK |
| Bearing Type 1 | 6204 2RS C3 |
| Bearing Type 2 | 6204 2RS C3 |
| Lifetime Of Bearings | 20000 |
| Allowed Radial Load | 595 |
| Allowed Axial Load | 465 |
| Grease Type | - |
| Lubrication Interval Of De Bearing | - |
| Lubrication Interval Of Nde Bearing | - |
| Phase | Three phase |
| Pole | 2 |
| Series | T3A |
Specifications
Reviews
Engineering Calculators
Professional conversion tools for Industrial Gas Engineers
Enter values to calculate recommended pipe diameter
Enter values to calculate gas consumption
Product Downloads Section
Download manufacturer provided PDF files here to aid product selection and installation.
Download Product Manual:
Complete installation and operation guide
Download Product Datasheet:
Technical specifications and features
